This is the list of the top 20 antivirus applications
1. Kaspersky version 7.0.0.43 beta - 99.23%
2. Kaspersky version 6.0.2.614 - 99.13%
3. Active Virus Shield by AOL version 6.0.0.308 - 99.13%
4. ZoneAlarm with KAV Antivirus version 7.0.337.000 - 99.13%
5. F-Secure 2007 version 7.01.128 - 98.56%
6. BitDefender Professional version 10 - 97.70%
7. BullGuard version 7.0.0.23 - 96.59%
8. Ashampoo version 1.30 - 95.80%
9. eScan version 8.0.671.1 - 94.43%
10. Nod32 version 2.70.32 - 94.00%
11. CyberScrub version 1.0 - 93.27%
12. Avast Professional version 4.7.986 - 92.82%
13. AVG Anti-Malware version 7.5.465 - 92.14%
14. F-Prot version 6.0.6.4 - 91.35%
15. McAfee Enterprise version 8.5.0i+AntiSpyware module - 90.65%
16. Panda 2007 version 2.01.00 - 90.06%
17. Norman version 5.90.37 - 88.47%
18. ArcaVir 2007 - 88.24%
19. McAfee version 11.0.213 - 86.13%
20. Norton Professional 2007 - 86.08%
Followed by:
21. Rising AV version 19.19.42 - 85.46%
22. Dr. Web version 4.33.2 - 85.09%
23. PC-Cillin 2007 version 15.00.1450 - 84.96%
24. Iolo version 1.1.8 - 83.35%
25. Virus Chaser version 5.0a - 79.51%
26. VBA32 version 3.11.4 - 77.66%
27. Sophos Sweep version 6.5.1 - 69.79%
28. ViRobot Expert version 5.0 - 69.53%
29. Antiy Ghostbusters version 5.2.1 - 65.95%
30. Zondex Guard version 5.4.2 - 63.79%
31. Vexira 2006 version 5.002.62 - 60.07%
32. V3 Internet Security version 2007.04.21.00 - 55.09%
33. Comodo version 2.0.12.47 beta - 53.94%
34. Comodo version 1.1.0.3 - 53.39%
35. A-Squared Anti-Malware version 2.1 - 52.69%
36. Ikarus version 5.19 - 50.56%
37. Digital Patrol version 5.00.37 - 49.80%
38. ClamWin version 0.90.1 - 47.95%
39. Quick Heal version 9.00 - 38.64%
40. Solo version 5.1 build 5.7.3 - 34.52%
41. Protector Plus version 8.0.A02 - 33.13%
42. PcClear version 1.0.4.3 - 27.14%
43. AntiTrojan Shield version 2.1.0.14 - 20.25%
44. PC Door Guard version 4.2.0.35- 19.95%
45. Trojan Hunter version 4.6.930 - 19.20%
46. VirIT version 6.1.75 - 18.78%
47. E-Trust PestPatrol version 8.0.0.6 - 11.80%
48. Trojan Remover version 6.6.0 - 10.44%
49. The Cleaner version 4.2.4319 - 7.26%
50. True Sword version 4.2 - 2.20%
51. Hacker Eliminator version 1.2 - 1.43%
52. Abacre version 1.4 - 0.00%
No comments:
Post a Comment